19e
Open International de Cappelle-la-Grande 2003
1 GMI BURMAKIN VLADIMIR RUS 2575 7 2700
2 GMI ROZENTALIS EDUARDAS LTU 2585 7 2672
3 GMI SCHLOSSER PHILIPP GER 2534 7 2668
4 GMI ARESHCHENKO ALEXANDER UKR 2566 7 2657
5 MI GELLER JAKOV RUS 2448 7 2635
6 MI BOCHAROV DMITRY RUS 2524 7 2607
7 GMI MIROSHNICHENKO EVGENIJ UKR 2538 7 2596
8 MI NALBANDIAN TIGRAN ARM 2465 6,5 2647
9 GMI CHERNYSHOV KONSTANTIN RUS 2561 6,5 2637
10 GMI VYSOCHIN SPARTAK UKR 2554 6,5 2635
11 GMI ZONTAKH ANDREY UKR 2508 6,5 2616
12 GMI KENGIS EDVINS LAT 2578 6,5 2610
13 GMI SHNEIDER ALEKSANDR UKR 2511 6,5 2608
14 GMI VOROBIOV EVGENY RUS 2541 6,5 2594
15 CF GAJEWSKI GRZEGORZ POL 2436 6,5 2591
16 GMI KLOVANS JANIS LAT 2427 6,5 2589
17 GMI ATALIK SUAT BIH 2581 6,5 2587
18 GMI JARACZ PAWEL POL 2546 6,5 2578
19 CF DELAUNAY SEBASTIEN NANT 2315 6,5 2577
20 GMI LUTHER THOMAS GER 2575 6,5 2571
21 GMI KUZMIN GENNADI UKR 2495 6,5 2569
22 GMI IONOV SERGEY RUS 2531 6,5 2568
23 GMI MINASIAN ARTASHES ARM 2557 6,5 2565
24 MI BOBRAS PIOTR POL 2441 6,5 2554
25 GMI KOVCHAN ALEXANDER UKR 2536 6,5 2548
26 GMI ILJUSHIN ALEXEI RUS 2537 6,5 2547
27 CF HEBERLA BARTLOMIEJ POL 2389 6,5 2523
28 GMI TOTSKY LEONID RUS 2511 6,5 2523
29 GMI NOGUEIRAS JESUS CUB 2528 6,5 2519
30 GMI KVEINYS ALOYZAS LTU 2541 6,5 2518
31 GMI GULIEV SARHAN AZE 2513 6,5 2516
32 GMI MAKAROV MARAT RUS 2512 6,5 2510
33 MI POTAPOV ALEXANDER RUS 2500 6,5 2500
34 GMI ISKUSNYH SERGEI RUS 2496 6,5 2493
35 MI SHIRAZI KAMRAN USA 2438 6,5 2492
36 MI SPRENGER JAN-MICHAEL GER 2431 6,5 2492
37 GMI LEGKY NIKOLAY UKR 2507 6,5 2473
38 GMI SKRIPCHENKO ALMIRA CAIS 2501 6,5 2440
39 GMI ELJANOV PAVEL UKR 2571 6,5 2674
40 CF MISTA ALEKSANDER POL 2419 6 2632
41 GMI TESKE HENRIK GER 2531 6 2579
42 MF JAKUBOWSKI KRZYSZTOF POL 2473 6 2561
43 MI BELOV VLADIMIR RUS 2540 6 2549
44 MI JEDYNAK RADOSLAW POL 2432 6 2545
45 GMI MCNAB COLIN SCO 2423 6 2537
46 GMI SHOMOEV ANTON RUS 2541 6 2532
47 GMI BRODSKY MICHAIL UKR 2550 6 2520
48 GMI GRABARCZYK MIROSLAW POL 2506 6 2517
49 GMI JANEV EVGENI BUL 2465 6 2510
50 MI STANISZEWSKI PIOTR POL 2449 6 2508
51 GMI TIMOSHENKO GEORGY UKR 2539 6 2507
52 GMI HEBDEN MARK ENG 2515 6 2496
53 GMI APICELLA MANUEL CLIC 2501 6 2484
54 MI BAGHERI AMIR IRI 2431 6 2484
55 MI BELLAICHE ANTHONY VAND 2427 6 2484
56 CF MORAWIETZ DIETER GER 2374 6 2480
57 MI FERCEC NEDAD CRO 2484 6 2472
58 GMI MALAKHATKO VADIM UKR 2512 6 2467
59 CF PETRIK TOMAS SVK 2393 6 2465
60 MI MURDZIA PIOTR POL 2418 6 2461
61 MI SERGEEV VLADIMIR UKR 2447 6 2454
62 GMI HAUCHARD ARNAUD CAIS 2512 6 2448
63 GMI PAVASOVIC DUSKO SLO 2573 6 2448
64 MI HOLZKE FRANK GER 2479 6 2447
65 MI STRYJECKI MAREK POL 2438 6 2445
66 GMI MARCELIN CYRIL NOYO 2503 6 2436
67 CF MESZAROS MICHAL SVK 2309 6 2429
68 MI ROMANOV OLEG BLR 2407 6 2422
69 GMI NAUMKIN IGOR RUS 2412 6 2421
70 MI PALO DAVOR DEN 2484 6 2421
71 GMI FOISOR CRISTINA ROM 2403 6 2418
72 MF GRAFL FLORIAN GER 2343 6 2416
73 GMI YANDEMIROV VALERI RUS 2469 6 2414
74 MF SANCHEZ JOSEPH PHI 2307 6 2389
75 MI BURNETT RONALD USA 2436 6 2385
76 GMI KISELEVA NATALIA UKR 2294 6 2362
77 MI PETKEVICH JUSEFS LAT 2453 6 2352
78 MI TRATAR MARKO SLO 2451 6 2334
79 CF BJARNASON OSKAR ISL 2195 6 2309
80 GMI GUREVICH VLADIMIR UKR 2432 6 2521
81 GMI ASEEV KONSTANTIN RUS 2556 5,5 2528
82 CF CZARNOTA PAWEL POL 2314 5,5 2507
83 MI SHAW JOHN SCO 2470 5,5 2502
84 GMI DANIELIAN ELINA ARM 2384 5,5 2500
85 GMI FOMINYH ALEXANDER RUS 2551 5,5 2496
86 CF GHARAMIAN TIGRAN ARM 2239 5,5 2496
87 CF ZAWADZKI STANISLAW POL 2363 5,5 2487
88 CF ABERGEL THAL EVRY 2365 5,5 2484
89 MF COLLUTIIS DUILIO ITA 2325 5,5 2467
90 GMI KOMLJENOVIC DAVOR CRO 2431 5,5 2465
91 GMI HERNANDEZ GILBERTO MEX 2542 5,5 2458
92 MI VAN DER WEIDE KAREL NED 2388 5,5 2452
93 MI FROIS ANTONIO POR 2360 5,5 2443
94 GMI JAKUBIEC ARTUR POL 2532 5,5 2437
95 MI RAETSKY ALEXANDER RUS 2444 5,5 2437
96 GMI LALIC BOGDAN ENG 2547 5,5 2435
97 GMI RAUSIS IGORS BAN 2541 5,5 2433
98 GMI BRUSTMAN AGNIESZKA POL 2357 5,5 2429
99 MI COLOVIC ALEKSANDAR MKD 2385 5,5 2427
100 MI TIMOFEEV ARTYOM RUS 2592 5,5 2427
101 GMI TUROV MAXIM RUS 2525 5,5 2421
102 MI PILGAARD KIM DEN 2437 5,5 2411
103 CF MOLTCHANOV ROMAN DEAU 2380 5,5 2404
104 GMI SKEMBRIS SPYRIDON GRE 2426 5,5 2397
105 MI RAMIREZ ALEJANDRO CRC 2413 5,5 2390
106 MI SKYTTE RASMUS DEN 2402 5,5 2387
107 MF ZUFIC MIROSLAV CRO 2424 5,5 2381
108 GMI PUSHKOV NIKOLAI RUS 2532 5,5 2380
109 MI PRASAD DEVAKI V IND 2400 5,5 2375
110 MI HOLMSTEN ALEKSEI FIN 2404 5,5 2372
111 MI FOISOR OVIDIU ROM 2422 5,5 2369
112 MI SEBAG MARIE CANN 2403 5,5 2364
113 MI MOHANDESI SHAHIN IRI 2358 5,5 2360
114 MI HUSARI SATE SYR 2335 5,5 2355
115 MI DZIUBA MARCIN POL 2448 5,5 2344
116 MI SAPIS WITALIS POL 2413 5,5 2341
117 CF LEJARRE LUDOVIC BUXE 2216 5,5 2337
118 GMI SULAVA NENAD CRO 2535 5,5 2334
119 CF DAVID VINCENT BELF 2356 5,5 2328
120 MI RICHARDS HEATHER ENG 2221 5,5 2327
121 GMI KONONENKO TATIANA UKR 2373 5,5 2326
122 MF CALISTRI TRISTAN CRET 2271 5,5 2323
123 CF MORANDA WOJCIECH POL 2232 5,5 2320
124 CF MONSIEUX CYRIL BELF 2080 5,5 2317
125 CF ROYER SYLVAIN APSA 2269 5,5 2316
126 CF PAKLEZA ZBIGNIEW POL 2411 5,5 2315
127 CF DRAOUI NAJIB MAR 2278 5,5 2312
128 CF POLARD GAETAN STRA 2184 5,5 2311
129 MI REEFSCHLAEGER HELMUT GER 2315 5,5 2301
130 MF CZARNOTA DOROTA POL 2191 5,5 2299
131 CF HEEDT THORSTEN DR GER 2243 5,5 2299
132 CF PLAYER EDMUND
C ENG 2118 5,5 2288
133 MI SERET JEAN-LUC GIFY 2306 5,5 2283
134 CF ROBERTS PAUL SCO 2185 5,5 2279
135 MI VOLODIN VIKTOR RUS 2269 5,5 2273
136 CF ABELN MICHIEL NED 2270 5,5 2266
137 CF ROUZAUD PHILIPPE CRET 2252 5,5 2262
138 CF PREVOT EMMANUEL AVOI 2235 5,5 2261
139 MF CIEZA ARCADIO PER 2221 5,5 2260
140 HUGUENIN OLIVIER LIEN 2020 5,5 2258
141 MI BERNARD CHRISTOPHE CEPO 2340 5,5 2254
142 CF FANTIN LUDWIG CLFR 2247 5,5 2250
143 CF AC MICHAL SVK 2246 5,5 2245
144 CF DURAO PEDRO POR 2049 5,5 2243
145 CF ARANOVITCH GREGORY MALF 2212 5,5 2242
146 MI SALMENSUU OLLI FIN 2432 5,5 2217
147 CF BALCERAK PHILIPP GER 2202 5,5 2213
148 MF VAN DOELAND JULIUS NED 2293 5,5 2181
149 CF CHEVRIER THOMAS STGB 2140 5,5 2164
150 WILLENBORG RALPH GER 2069 5,5 2055
151 GMI ZUBAREV ALEXANDER UKR 2501 5,5 2338
152 GMI EFIMOV IGOR ITA 2480 5 2462
153 MI UNGUREANU EMIL ROM 2302 5 2448
154 MI KERNAZHITSKY LEONID UKR 2374 5 2442
155 MF PIGOTT JOHN ENG 2382 5 2419
156 MI SANDIPAN CHANDA IND 2464 5 2416
157 CF GHANE SHOJAAT IRI 2405 5 2395
158 MI ETCHEGARAY PATRICE CANN 2344 5 2378
159 CF KUZMICZ KRYSTIAN POL 2333 5 2378
160 MI CALOTESCU CRISTINA ROM 2334 5 2375
161 MI HASANGATIN RAMIL RUS 2523 5 2362
162 MI BALCERAK JAKOV GER 2411 5 2338
163 CF DUDAS JAN SVK 2341 5 2337
164 MF IONESCU CRISTIAN ROM 2243 5 2333
165 GMI ROMANOVA INNA BLR 2251 5 2332
166 GMI TE-LALLEMAND ROZA MONA 2283 5 2297
167 CF MARTYN RAFE ENG 2187 5 2292
168 MF KENNAUGH CHARLES ENG 2290 5 2291
169 GMI HOUSKA JOVANKA ENG 2386 5 2290
170 MI FERNANDO DIOGO POR 2423 5 2289
171 CF BIJAOUI MANUEL CFPI 2197 5 2288
172 CF SZYLAR ERIC PTTP 2091 5 2284
173 CF IPPOLITO MANUEL MALF 2239 5 2281
174 CF DE SOUSA JOSE-CLAUDE CAIS 2304 5 2276
175 CF MEYNARD THIBAULT AVIG 2194 5 2274
176 GMI BORSUK ANGELA ISR 2260 5 2266
177 CF RIGOLOT MATTHIEU CAIS 1959 5 2257
178 CF BARJ JULIEN BAIS 1992 5 2252
179 CF BROOMFIELD MATTHEW ENG 2255 5 2252
180 MF PINHEIRO JOSE POR 2321 5 2250
181 CF HAREUX HUBERT CAPG 2246 5 2249
182 MF TOULZAC PIERRE-YVES EVRY 2246 5 2248
183 CF GREGOIRE SYLVAIN AVIG 2229 5 2239
184 CF STOCK MICHAEL GER 2326 5 2238
185 MF UPTON TIMOTHY SCO 2322 5 2232
186 CF PEDERSEN OYVIND NOR 2054 5 2231
187 MF SCETININ ALEXANDER RUS 2283 5 2231
188 CF SIMON OLIVIER EVRY 2293 5 2230
189 MF HENRIS LUC BEL 2319 5 2229
190 CF GAUTIER SERGE STMD 2093 5 2224
191 CF VAN
HOOLANDT PATRICK MNC 2270 5 2224
192 CF CAPITAINE ADRIEN YFFI 2155 5 2216
193 MI PERIC SLAVISA YUG 2266 5 2213
194 CF DEPOORTER ENGUERRAN NEUF 2095 5 2212
195 CF SULEK VILIAM SVK 2165 5 2201
196 MF MARCANTONI HERVE CERG 2284 5 2198
197 CF BESSON BASTIEN GONF 2142 5 2197
198 CF EMMENECKER PHILIPPE MULH 2203 5 2196
199 CF PEREZ FLAVIO NICE 2137 5 2194
200 CF LEFEBVRE HERVE GONF 2202 5 2191
201 MF MARECHAL ANDY BEL 2242 5 2189
202 CF BIANCHI GUILLAUME ARRA 2202 5 2187
203 CF THIRIET BENOIT BOUB 2157 5 2182
204 CF PRUDHOMME FRANCK BAEF 2128 5 2174
205 CF LOSKAMP STEFAN GER 2119 5 2158
206 CF TARIN NICOLAS LIMO 2132 5 2156
207 CF KISONOVA KATARINA SVK 2172 5 2153
208 CF MARCHYLLIE BRUNO CAPG 2162 5 2153
209 CF HEBELKA MILOS SVK 2116 5 2143
210 CF L'HENORET THIERRY BCOL 2122 5 2140
211 CF DIAMOND DANIEL J ENG 2087 5 2138
212 CF DUHAYON YVES BEL 2227 5 2137
213 TAKEMOTO NAOKO JPN 2100 5 2137
214 CF FAURE STEPHANE LIEN 2114 5 2132
215 CF SUEZ-PANAMA GILLES ARSE 2063 5 2132
216 CF GUEZ FABIEN CRET 2129 5 2128
217 CF BISSIERES MATHIEU AVIG 2113 5 2118
218 CF CHOUQUET ADRIEN GONF 2107 5 2118
219 CF BOURHALEB MOUNEIM MEAU 2160 5 2116
220 CF LEBURGUE SYLVAIN MULH 2103 5 2111
221 GMI ZATULOVSKAYA TATIANA ISR 2207 5 2094
222 CHARMETEAU SVEN GONF 2070 5 2093
223 CF LAVAL BRICE REIM 2097 5 2093
224 CF HEINZ TIMOTHEE BISC 2079 5 2091
225 CF BASKEWITSCH PIERRE LUX 2150 5 2087
226 CF DUFOUR OLIVIER CHEC 2116 5 2086
227 MF JIMENEZ JUAN LEON CRC 2191 5 2084
228 DESSENNE FRANCOIS LIEN 2060 5 2078
229 CF BAUWE PASCAL BEL 2052 5 2069
230 CF SIDHOUM JACKY CAPG 2150 5 2066
231 CF BRUNED YVAIN ESP 2130 5 2064
232 CF GIRARD ERIC MALF 2134 5 2054
233 CF SZCZEPKOWSKA KARINA POL 2094 5 2052
234 CF TUPET GUILLAUME FOUR 2098 5 2049
235 CF THOS JACQUES PTTP 2025 5 2042
236 CHAPDELAINE ROMAIN TOUS 2090 5 2026
237 HOUCK GAUTIER CAPG 1910 5 2022
238 CF LANDRE TRISTAN CLIC 1992 5 2016
239 VANDERVORST JEAN-MARC AULN 1990 5 2016
240 WERY BENOIT BEL 1901 5 2010
241 CF ROMBALDONI DENIS ITA 2055 5 2006
242 CF MANET ERIC ARRA 2091 5 2003
243 CF BRUNED BORIS ESP 2046 5 2002
244 SOUANE XAVIER LEER 1790 5 1893
245 BLOT PHILIPPE SYNT 1670 5 1806
246 CF BUYTAERT KRISTOF BEL 2118 5 2268
247 MI PAYEN ARNAUD GONF 2359 4,5 2316
248 CF AVELINE PHILIPPE ISSY 2158 4,5 2311
249 CF TOURNIER MATHIEU NICE 2119 4,5 2264
250 CF ROGER MEHDI LIEN 2213 4,5 2257
251 CF COLIN VINCENT DEAU 2344 4,5 2244
252 CF JENSEN JAKOB
BJERRE DEN 2169 4,5 2239
253 GMI TRABERT BETTINA GER 2310 4,5 2228
254 CF NETZER JEAN BISC 2215 4,5 2226
255 CF GRILL MARC BISC 2143 4,5 2223
256 CF HOUHOU OLIVIER ISSY 2257 4,5 2223
257 GMI AGABABEAN NAIRA MDA 2319 4,5 2216
258 CF DENAYER ERIC BEL 2155 4,5 2209
259 CF WOODWARD TIMOTHY DM ENG 2185 4,5 2207
260 CF MIRAOUI KARIM NANT 2066 4,5 2201
261 CF STEENBEKKERS FRANCK NED 2198 4,5 2198
262 HENNIPMAN RENE NED 2009 4,5 2194
263 MI DERGATSCHOVA-DA ANNA RUS 2250 4,5 2191
264 CF LEBEL PATRICK MNC 2173 4,5 2188
265 CF RAPINEL FRANCK CHAL 2201 4,5 2177
266 FRANC EMMANUEL BEL 2122 4,5 2176
267 CF BOGNER SEBASTIAN GER 2046 4,5 2168
268 CF DELORT FREDERIC RIOM 2110 4,5 2164
269 CF VILPOUX JEREMIE CHAL 2124 4,5 2157
270 CF YACOB FRANCOIS CEPO 2203 4,5 2155
271 TAKEMOTO HIROSHI JPN 2250 4,5 2145
272 CF JANOTTA PATRICK AVIG 2134 4,5 2140
273 CF LAGUNES JEAN-RENAUD BRDE 2082 4,5 2140
274 CF JOSSIEN REMY CAPG 2181 4,5 2136
275 CF RODE ANTHONY EVRY 2047 4,5 2135
276 CF JULIAN STEPHANE CHAL 2144 4,5 2129
277 CF GROZ JACKY EVRY 2123 4,5 2128
278 CF MATSENKO SERGEI RUS 2096 4,5 2128
279 GOUVART STEPHANE CAPG 1930 4,5 2121
280 CF MARTINEZ JEAN-PHILIPP NANT 2033 4,5 2115
281 CF SOUEVAMANIEN PASCAL MALF 2149 4,5 2114
282 CF GEFFROY LAURENT NANT 2251 4,5 2106
283 CF SWIERCZ KEVIN ROBQ 2025 4,5 2104
284 LEGRAND PATRICK HERL 1880 4,5 2099
285 ROUZE XAVIER HENB 2210 4,5 2097
286 CF PLATEL ALEXANDRE CAPG 2136 4,5 2084
287 CF COUCHE DIDIER CAPG 2131 4,5 2082
288 CF LEVERS THIERRY AULN 2040 4,5 2076
289 CF HAGESAETHER TORILL NOR 2033 4,5 2072
290 CF GARRIGUES GILLES DUNK 2094 4,5 2067
291 CF MOES WALDEMAR NED 2022 4,5 2066
292 CF BOURSIER JULIEN NICE 2065 4,5 2065
293 CF CHANELLE NOE AUBO 2088 4,5 2062
294 MONSIEUX SEBASTIEN BELF 2070 4,5 2060
295 CF CAMUS BERENGER CHBM 2065 4,5 2059
296 CF MEDGHOUL SHERIF MARO 2130 4,5 2057
297 CF BACON NICOLAS GONF 2076 4,5 2055
298 ROUQUET RONAN GONF 1910 4,5 2055
299 CF SPENCE DAVID ENG 2179 4,5 2047
300 DEMANET LUC BEL 1845 4,5 2043
301 HELIN MIKAEL SWE 1890 4,5 2039
302 CF LE PAPE VALERY CRET 2205 4,5 2036
303 CF HAGESAETHER ARNE NOR 2097 4,5 2024
304 CF FORGET CYRIL EVRY 2030 4,5 2023
305 MI DUBOIS MARTINE NIAL 2022 4,5 2015
306 AUBERT BERNARD BEL 1921 4,5 2003
307 CF STRAUB PETER GER 2112 4,5 2003
308 CF BIELKA SAMUEL REIM 2155 4,5 2002
309 CF HADET EMMANUEL EVRY 2116 4,5 2001
310 CF MARCINIAK MARCEL LIEV 2068 4,5 2000
311 CF OUDOT JEAN-BAPTIST REIM 2062 4,5 1999
312 PREVOT RODOLPHE BOUR 1900 4,5 1999
313 CF WARKENTIN JURGEN NEUF 2091 4,5 1999
314 CF LELONG ERIC OCTE 2093 4,5 1992
315 CF ANGERMUENDE DIRK GER 2015 4,5 1990
316 CF MANNE JEAN-LUC BEL 2037 4,5 1964
317 CF HAVERKAMP KLAUS GER 2045 4,5 1963
318 CF BILLOT DANIEL PTTP 2016 4,5 1952
319 CF LUCIO GEORGES LAMO 2068 4,5 1952
320 SCORIELS MICHAEL BEL 1942 4,5 1950
321 CF DELERME RAYMOND RUEI 2066 4,5 1942
322 GRIFFON OLIVIER NEUF 1950 4,5 1942
323 DESUROSNE STEPHANE CAPG 1630 4,5 1930
324 COLANDREA SAUVEUR PUYR 1800 4,5 1929
325 CF MEDGHOUL ABDEL MARO 2036 4,5 1920
326 FRISON STEPHANE STGB 1760 4,5 1911
327 CF LOMBART PHILIPPE BEL 2046 4,5 1907
328 VAROQUIER ROMAIN REIM 1820 4,5 1907
329 DEBRAUWERE STEVEN BEL 1918 4,5 1906
330 CF SWIERCZ SANDRA CAPG 1959 4,5 1906
331 CF VEKEMANS DENIS LIEN 2018 4,5 1904
332 ERNST DAVID CHEC 1980 4,5 1883
333 LEMOINE THOMAS NOIG 1940 4,5 1883
334 COUPEY OLIVIER CAEN 1870 4,5 1881
335 LECHEVALIER SVEN GONF 1910 4,5 1873
336 CF MAC VICAR JOHN ENG 2085 4,5 1869
337 PRZYMUSINSKI NICOLAS HORN 1580 4,5 1868
338 DOJIC MIROSLAV MEAU 1700 4,5 1860
339 WALLERAND KONRAD MARQ 1980 4,5 1854
340 BINOIS RUDY NGLR 1620 4,5 1850
341 AMRAM ROGER ISSY 1890 4,5 1845
342 VANHAMME PATRICK BEL 1760 4,5 1842
343 PIERRON CHRISTOPHE LEER 1930 4,5 1835
344 CF TRUONG HUBERT MALA 2054 4,5 1833
345 LONNOY REMI PRVL 1710 4,5 1823
346 FACON ALBERT BAEF 1890 4,5 1814
347 TARAYRE PASCAL TOUF 1870 4,5 1800
348 MASSOT MANUEL NGLR 1970 4,5 1785
349 BOURJOL DANIEL MIMI 1770 4,5 1766
350 METIVIER RICHARD PCSM 1780 4,5 1763
351 DELRIEU ALAIN CERG 1600 4,5 1664
352 CF SHARP THOMAS
M ENG 2079 4,5 1990
353 GMI MUREY JACOB ISR 2486 4,5 2551
354 CF HARASTA VLADIMIR SVK 2199 4 2210
355 CF PIOT OLIVIER ROSN 2228 4 2189
356 MI BRYSON DOUGLAS SCO 2389 4 2186
357 GMI CIUKSYTE DAGNE LTU 2317 4 2164
358 MF FRUTEAU SABINE LIVR 2115 4 2139
359 CF WERNER YVAN BEL 2139 4 2115
360 CF LAFAURIE PIERRE JEEN 2076 4 2086
361 MIDDELHOVEN HUIB NED 1868 4 2078
362 BAUDSON CHARLES CANN 1840 4 2075
363 CHESNEL ROGER CHRT 2090 4 2066
364 CF FOISOR SABINA ROM 2022 4 2065
365 CF CHALMETON GUILLAUME BIHO 2019 4 2057
366 LUI ERIC BEL 1890 4 2040
367 CF PERRIN MARC EVRY 2058 4 2037
368 CF DESLE REGIS BELF 2154 4 2021
369 CF MATSENKO ELENA RUS 2028 4 2009
370 CF SOBRY SEBASTIEN TGCA 2040 4 1993
371 CF LANDUYT ERIC CAPG 2229 4 1989
372 BAGUANT ASHLEY CAUD 2010 4 1985
373 CF MAUPIN VALERIE STJC 1992 4 1982
374 DEKNUYDT CLAUDY DUNK 1990 4 1981
375 CF DELMONT JEAN-ROBERT CHBM 2016 4 1978
376 CF BELLARDI MICHEL ISSY 2062 4 1977
377 VAN STEENKISTE VINCENT BEL 1991 4 1977
378 LOUIS ANDRE CHMZ 1940 4 1972
379 JOUGLET FABIAN ARRA 2000 4 1971
380 GAILLARD BRUNO BOUL 1880 4 1965
381 CF FOURCART MAXENCE BLAG 1940 4 1960
382 BENOIT JEAN-CHRISTO CHBM 2060 4 1955
383 RATSAVONG MOUKDA LEER 1860 4 1955
384 CF HAEZEBAERT PHILIPPE CAPG 2028 4 1950
385 BARNIER CHRISTOPHE REIM 1870 4 1949
386 CF FLINOIS PATRICE BOUL 2042 4 1942
387 LEGRAND PASCAL STCY 2010 4 1939
388 MAILLEUX GUY BEL 1850 4 1934
389 CF GUILBERT JEAN-LOUIS BOUL 2118 4 1931
390 CF TOUZE JEAN-PAUL BELF 2135 4 1930
391 FAGEOT JULIEN AUBO 1920 4 1928
392 CF KOITKA JOHAN BETH 2060 4 1927
393 CF NOREK ARNAUD BAIS 1976 4 1923
394 FREIALDENHOVEN MANFRED GER 1857 4 1921
395 CF LAVERGNE HENRI-JEAN PCSM 2033 4 1913
396 CF TROUVILLE REMI LIEN 2084 4 1903
397 DOMBROWSKY MICHAEL GER 2066 4 1897
398 CF ZERMICHE CHERIF CANN 2047 4 1897
399 CF DELAHAYE FREDERICK CAPG 2019 4 1894
400 CF CHARDIN THIERRY TREM 2061 4 1892
401 CF URBANIAK PATRICK HENB 2084 4 1890
402
PELERIN MARTIN LONG 1850 4 1883
403 MESTDAGH FRANCK FOUR 1870 4 1878
404 CREPIN JIMMY LONG 1770 4 1875
405 CF GROS PATRICK AVOI 2045 4 1866
406 BANERJEE NIKI LIEN 1720 4 1865
407 MILLET-LACOMBE PIERRE-JEAN CHRT 1930 4 1864
408 DECELLIER PATRICK BEL 1893 4 1863
409 POTAUX OLIVIER STCY 1880 4 1848
410 FOURCART MARC BLAG 1880 4 1847
411 BOUGEL CLAUDE LONG 1770 4 1846
412 CF BRIET GUILLAUME LIEN 2138 4 1846
413 RINGELSTEIN GABRIELE GER 1792 4 1844
414 CF COTONNEC ANTOINE ASNI 2119 4 1839
415 BEHAGUE FRANCOIS ANSE 1640 4 1837
416 PERROT PIERRE CLFR 1890 4 1834
417 DUVAUX PIERRICK BORA 1740 4 1828
418 FOURNIER FREDERIC SENL 1780 4 1828
419 SCHULZE MARIO GER 1723 4 1827
420 DEBUSSCHERE HELMUTH BEL 1824 4 1822
421 BURGHWOUT PETRUS CANN 1790 4 1821
422 MILBOR NICOLAS CAPG 1730 4 1820
423 CF BELENFANT ERIC CHEC 2006 4 1817
424 CHANELLE PATRICK AUBO 1880 4 1817
425 CHEVRY PHILIPPE BEL 1829 4 1817
426 DUPONT JEAN-PIERRE ANSE 1830 4 1816
427 LAMBERT VINCENT BRBG 1730 4 1814
428 FOISOR VERONICA ROM 1690 4 1798
429 HOLLAND CHRISTOPHE LONG 1610 4 1774
430 DIAZ JEAN TOUN 1870 4 1773
431 RUELLE PHILIPPE PTTP 1830 4 1771
432 SERGENT FRANCOIS BOUL 1760 4 1769
433 ERARD AMEDEE NANT 1820 4 1763
434 DHAUSSY ADRIEN CHBM 1760 4 1758
435 DEKEL YAN VERN 1620 4 1752
436 VERSAILLES MARC BEL 1682 4 1740
437 GUIDOUX FABRICE BNPA 1830 4 1724
438 VEKEMANS PAUL SENL 1680 4 1713
439 TURQUET CHRISTOPHE CAPG 1570 4 1706
440 O'TOOLE GEORGE ENG 1500 4 1690
441 RINGELSTEIN PETER GER 1600 4 1658
442 CATALA GUILLAUME ORSA N1640 4 1638
443 FOX PIERRE BEL 1691 4 1613
444 CF CAPPON JOHN CAPG 2193 4 2117
445 CF ISRAEL GREGORY TGCA 2086 4 2098
446 ALLENTIN ERIC CAPG 1960 4 2096
447 CF OTTAVI MARCO ITA 2030 4 1989
448 SCHREFHEERE ANTHYME CAPG 1410 4 1715
449 MORIUCHI TOSHIYUKI JPN 2247 4 2346
450 SAINTE-MARIE LAURENT ROSN 1860 3,5 2052
451 GMI SHEREMETIEVA MARINA MDA 2298 3,5 2033
452 CHATARD PATRICE BOUR 1840 3,5 2018
453 MAJCHER BERNARD NEUF 1850 3,5 2012
454 ALARD PIERRE BORA 1860 3,5 1975
455 PRIOUX PASCAL RETH 1940 3,5 1974
456 CF MENNA IVAN STJC 2016 3,5 1965
457 TRIDANT THIERRY ELBE 2120 3,5 1920
458 BIER ARMIN GER 1851 3,5 1917
459 CF FOURNIER SYLVAIN BIHO 2014 3,5 1906
460 BENMENNI BOUBEKEUR RUEI 1810 3,5 1895
461 DANGER STEPHANE BOUL 1830 3,5 1893
462 RUMEAU JEAN-MICHEL TREM 2060 3,5 1891
463 ATIENZA HILARIO BEL 1773 3,5 1883
464 CROENNE OLIVIER DOUA 2110 3,5 1877
465 DUBUISSON THOMAS CHBM 1800 3,5 1873
466 MACHENSKI JEROME HENB 2050 3,5 1865
467 ASMAI ALI CERG 1800 3,5 1851
468 CF WARKENTIN SABINE NEUF 1879 3,5 1844
469 DESANLIS ANNE-SOPHIE REIM 1800 3,5 1836
470 DESINTE DAVID BEL 1786 3,5 1832
471 BERNARD MICHAEL DUNK 1880 3,5 1831
472 EQUEY DANIEL SAIN 1760 3,5 1826
473 POIGNANT JACQUES APSA 1860 3,5 1815
474
LE
DORTZ ANTHONY LIMB 1930 3,5 1801
475 SINQUIN MARC LEER 1780 3,5 1795
476 CF LUCAS JEAN DUNK 2031 3,5 1791
477 DEBACKER FRANCOIS-XAV BETH 1780 3,5 1788
478 COMBRAY PIERRE AUBO 1670 3,5 1781
479 GRALL GWENOLE CANO 1910 3,5 1777
480 DELANNOY FREDERIC HORN 1580 3,5 1774
481 DARRAS MICHEL STJC 1720 3,5 1772
482 LOCATELLI VINCENT CAPG 1650 3,5 1759
483 ALLARD SOPHIE HENB 1680 3,5 1756
484 AMIARD JEAN-CLAUDE MALF 1780 3,5 1746
485 MARTIN GILLES LONG 1650 3,5 1736
486 GANTY MARC CAPG 1740 3,5 1735
487 LEROY PATRICK LETQ 1720 3,5 1730
488 BLONDE XAVIER CAPG 1640 3,5 1727
489 DEMEESTERE LAURENT PRVL 1820 3,5 1727
490 MONY MAXIME BEAO 1550 3,5 1726
